| दिनांक | विवरण | के द्वारा |
| 06/03/2012 | ADD New Page CROP YEAR UPDATION FOR ALL TYPE OF TRUCK CHALAN in PDSMODULE | Vibhash Pandey |
| 10/02/2012 | Added New Report "चोरी / खराब खाद्यान्न की जानकारी" in Food Inspector Module | Lalita Verma |
| 12/01/2012 | Added New Report "सदस्यो की एंट्री की जानकारी" In Food Controller Module | Lalita Verma |
| 12/01/2012 | Add New Scheme "चावल-मध्यान्न भोजन कार्यक्रम अपर" in "MDM & PPA आबंटन व उठाव (ट्रक चालान) का विवरण" in PDSModule | Vibhash Pandey |
| 02/01/2012 | Updated page salt receipt added facility to enter record By road and by rack in PDS Module. | Anamika Srivastava |
| 02/01/2012 | Initialize Allotment and Fixed Allotment for Feb 2012 | Anamika Srivastava |
| 31/12/2011 | Updated New Page Hamali bill(LRT Issue ) Print page and जारी
And LRt Receipt जारी
and Print Page in PDS Module.
Receipt
| Anamika Srivastava |
| 31/12/2011 | Solved error for Hamali Rate Entry Form in DM Module. | Anamika Srivastava |
| 30/12/2011 | Added New Page and Report for LRt Receipt in Pds Module.
| Anamika Srivastava |
| 29/12/2011 | Added New Page and Report for LRt Issue in Pds Module.
| Anamika Srivastava |
| 29/12/2011 | Updated page खाद्यान्न का हमाली देयक Issue नया (LRT) and Print Page in Pds Module.
| Anamika Srivastava |
| 26/12/2011 | Updated page द्वार प्रदाय का परिवहन देयक
नया in Pds Module.
| Anamika Srivastava |
| 22/12/2011 | Updated Report गोदामवार आवक जावक एवं उपलब्धता की जानकारी add facility for All district in MD module. | Anamika Srivastava |
| 19/12/2011 | Added New Report "दुकानें जिनकी DO मात्रा आबंटन से ज्यादा है" in PDS Module | Jyoti Agrawal |
| 19/12/2011 | Added New Report "दुकानें जिनकी TC मात्रा,DO मात्रा से ज्यादा है" in PDS Module | Jyoti Agrawal |
| 16/12/2011 | Updated Report गोदामवार आवक जावक एवं उपलब्धता की जानकारी slve time out problem add added facility to see all district value. | Anamika Srivastava |
| 14/12/2011 | Updated report CMR का उपार्जन केन्द्रवार जमा चावल विवरण (क्विं.)
वित्तीय वर्षवार जमा चावल विवरण in which current date CMR उपार्जन is added in MD Module.
| Anamika Srivastava |
| 14/12/2011 | Add new Page "LRT/DPT Transporter" in Kerosin Module | Vibhash Pandey |
| 13/12/2011 | Added new Report नगरी निकाय /विकासखंडवार पूरक पोषण का आबंटन व उठाव in PPA Module. | Anamika Srivastava |
| 07/12/2011 | Updated Page मक्का प्राप्ति ,चना की प्राप्ति ,नमक की प्राप्ति ,शक्कर की प्राप्ति in which unique Receipt ID is generated and add dc id in pds Module.
| Anamika Srivastava |
| 05/12/2011 | Updated Truck Chalan Page to allow novemnber allotment month to create Tc in pdsModule. | Anamika Srivastava |
| 02/12/2011 | Edit Report Page "प्रदाय केन्द्रवार जमा मक्का का विवरण" in Kerosin
Module | Vibhash Pandey |
| 02/12/2011 | Updated Report वित्तीय वर्षवार जमा चावल विवरण to display all procurement centre in 2011-12 years in pdsonline module.
| Anamika Srivastava |
| 02/12/2011 | Add New Report "सूचना का अधिकार की स्थिति " in Citizen | Lalita Verma |
| 01/12/2011 | Added nw Report Lead Report in Dm Module. | Anamika Srivastava |
| 01/12/2011 | Add New Entry Form "सूचना के अधिकार के तहत जानकारी " in Food Controller HQ Module | Lalita Verma |
| 30/11/2011 | Updated Report पूरक पोषण योजना का उठाव विवरण to display previous year data in DM Module. | Anamika Srivastava |
| 26/11/2011 | Updated page पंचनामा प्राप्ति added facility for entering bags for different commodities in Food Inspector Module. | Aamika Srivastava |
| 25/11/2011 | Added Report "शिकायतो की स्थिती" in PDSFoodControllerHQ Module | Lalita Verma |
| 23/11/2011 | Added 2 New Scheme "Rice BPLCVC & Rice BPLCVC Adhoc" डी.ओ. के अनुसार => स्कीमवार समरी
in
PDS Module
| Jyoti Agrawal |
| 21/11/2011 | Add 2 New Scheme "BPL CVC" and "BPL CVC Adhoc" in following reports DO ---> "क्रेडिट दुकान (माहनुसार)" and "कैश दुकान (माहनुसार)" | and "वरायटी अनुसार ट्रक चालान का विवरण" in PDSMODULE and "कैश दुकान(दिनांकवार)" and "क्रेडिट दुकान(दिनांकवार)" in Kerosin Module | Vibhash Pandey |
| 18/11/2011 | Filter Report according to NAN & LEAD Shop "दैनिक विक्रय पंजी(DSR)-> डी.ओ. के अनुसार -> क्रेडिट दुकान (दिनांकवार)"
in
PDSModule
| Jyoti Agrawal |
| 18/11/2011 | Update Report "उचित मूल्य दुकानो का NAN/LEAD संशोधन"
in DMModule | Jyoti Agrawal |
| 09/11/2011 | Updaed Report गोदामवार आवक जावक एवं उपलब्धता की जानकारी in which allotment is added and sum of rice,wheat,sugar,salt is added in md Module. | Anamika Srivastava |
| 05/11/2011 | Added TC qty for Jail/Force in "वरायटी अनुसार ट्रक चालान का विवरण"
in PDSModule | Jyoti Agrawal |
| 02/11/2011 | New Report "BPL मे उपस्थित डुप्लीकेट APL राशनकार्ड की जानकारी" Added in Food Controller Module | Lalita Verma |
| 31/10/2011 | Added "मक्का" in "स्टॉक सत्यापन"-->"प्राप्त ट्रक चालान (FCI / SUGAR / SALT / CHANA)" in PDSMODULE | Ram Patel |
| 30/10/2011 | सदस्यो की एंट्री Form in Food Controller Module For Core PDS | Lalita Verma |
| 29/10/2011 | Create New Report Page "गोदामवार आवक जावक एवं उपलब्धता की जानकारी" in PDSMD Module | Purushottam Vishwakarma, Vibhash Pandey |
| 24/10/2011 | Added new page खाद्यान्न हस्तांतरण(Hand over) in DM Module | Anamika Srivastava |
| 22/10/2011 | Added New Report "वित्तीय वर्ष(2011-12)[जेल/फोर्स]" in PdsModule | Jyoti Agrawal |
| 21/10/2011 | Replace Scheduler Query and create New Query for Following
Report for ALL Districts and District Wise::
DO WISE--
(1)साविप्र का समाग्रीनुसार जिलेवार आबंट्न व उठाव
(2) कल्याणकारी योजना का जिलेवार आबंट्न व उठाव
(3)कल्याणकारी योजना का जिलेवार आबंट्न व उठाव (स्कीम अनुसार)
(4)पूरक पोषण आहार का जिलेवार आबंट्न व उठाव
(5) मध्यान्न भोजन कार्यक्रम का जिलेवार आबंट्न व उठाव
TC WISE
(1)साविप्र का समाग्रीनुसार जिलेवार आबंट्न,कुल स्टॉक व उठाव
(2)साविप्र का समाग्रीनुसार जिलेवार आबंट्न व उठाव
(3)कार्ड अनुसार जिलेवार आबंट्न व उठाव
(4)कार्ड अनुसार गेहुं का जिलेवार आबंट्न व उठाव
(5)कल्याणकारी योजना का जिलेवार आबंट्न व उठाव (स्कीम अनुसार)
(6)कल्याणकारी योजना का जिलेवार आबंट्न व उठाव
AND
जिलेवार आबंट्न व विक्रय | Vibhash Pandey |
| 21/10/2011 | Updated Report"IRRS रिपोर्ट->PDS TC QUANTITY FOR RICE" for getting data according to the selected financial year as per requirement in pds Module. | Ram Patel |
| 21/10/2011 | Updated Report"IRRS रिपोर्ट-> PDS TC QUANTITY FOR OTHERS" for getting data according to the selected financial year as per requirement in pds Module. | Ram Patel |
| 21/10/2011 | Replace Scheduler Query To New Query in "आबंटन संबंधित जानकारी" -> "जिलानुसार आबंटन" in PDSONLINE | Vibhash Pandey |
| 19/10/2011 | Updated Report स्कीमवार समरी aaded financial year to get correct Report in pds Module. | Anamika Srivastava |
| 19/10/2011 | Updated Report"दैनिक विक्रय पंजी(DSR)->डी.ओ. के अनुसार->
क्रेडिट दुकान(दिनांकवार)" for getting data according to the selected financial year as per requirement in pds Module. | Ram Patel |
| 19/10/2011 | Updated page Truck chalan in which current month and Allotment month will allow to make tc in pdsmodule. | Anamika Srivastava |
| 18/10/2011 | Updated Report दिनांकवार कैश दुकान विवरण aaded financial year in this report in pdsmodule. | Anamika Srivastava |
| 14/10/2011 | Added new Rport सार्वजनिक वितरण प्रणाली का आबंटन, प्रदाय एवं वितरण in Pdsonline and citizen interface Module. | Anamika Srivastava |
| 12/10/2011 | Added 3 new scheme as "चावल-ए.पी.एल(सफेद-RegAdd)","गेहूँ-ए पी एल(सफेद-Adhoc)" and "गेहूँ-ए पी एल(सफेद-RegAdd)" in report
"आबंटन एवं उठाव रिपोर्ट
"-->"डी. ओ. के अनुसार उठाव" in PDSMODULE | Ram Patel |
| 12/10/2011 | Updated Report "FCI से जिलेवार खाद्यान्न प्राप्ति का विवरण" in MD Module | Jyoti Agrawal |
| 12/10/2011 | Block Mid Day Meal Allotment Entry "मध्यान्न भोजन योजना का आबंटन भरे" in MDM Module | Jyoti Agrawal |
| 12/10/2011 | Added new Report दुकानवार PDS सामाग्री की माहवार जारी ट्रक चालान का विवरण
in pdsonline and citizen Module.
| Anamika Srivastava |
| 12/10/2011 | Added new report
दुकानवार,माहवार जारी PDS सामाग्री का विवरण
उचित मूल्य की दुकान की विक्रय की जानकारी
in pds Online Module. | Anamika Srivastava |
| 11/10/2011 | Add New Scheme "चावल APL(सफेद- RegAdd)" in "FCI स्कीम आबंटन" and report pages in "pdsindianoil" module
| Vibhash Pandey |
| 10/10/2011 | Added 1 new scheme "चना" in report "आबंटन एवं उठाव रिपोर्ट"-->"ट्रक चालान के अनुसार उठाव" in PDSMODULE | Ram Patel |
| 01/10/2011 | Updated page Force/Jail Do and truck Chalan added facilty to make do and tc for others shop in PDS Module. | Anamika Srivastava |
| 29/09/2011 | Added 2 New Scheme 1.गेहूं-ए पी एल(सफेद) 2.गेहूं-ए पी एल(सफेद-Adhoc)in Report "आबंटन संबंधित जानकारी"-->"सभी स्कीमवार दुकानवार आबंटन एवं विक्रय रिपोर्ट
" in DM Module | Ram Patel |
| 26/09/2011 | Updated Page FCI से प्राप्ती
प्रिन्ट करें where login Godown Quantity of Fci will display in PDs Module. | Anamika Srivastava |
| 26/09/2011 | Updated page नमक की प्राप्ति,चना की प्राप्ति ,अन्य प्राप्ति ,
प्रिन्ट करें, only login Godown Receipt Quantitiy Value will display in PDS module
| Anamika Srivastava |
| 26/09/2011 | Added 3 new scheme चावल APL(सफेद- RegAdd),गेहूं-ए पी एल(सफेद-Adhoc)and गेहूं APL(सफेद- RegAdd)in DSR (डी.ओ. के अनुसार->स्कीमवार समरी) in PDSMODULE | Ram Patel |
| 26/09/2011 | Add 4 New Scheme "चावल APL(सफेद-Regular)" , "चावल APL(सफेद- RegAdd)" , "गेहूं-ए पी एल(सफेद-Adhoc)", "गेहूं APL(सफेद- RegAdd)" in दुकानवार आबंटन --> in आबंटन संबंधित जानकारी in Kerosin Module
| Vibhash Pandey |
| 24/09/2011 | Updated Page TC Print Change Procedure added Godown Id in PDS Module. | Anamika Srivastava |
| 24/09/2011 | Updated page नान प्रदाय केन्द्र को जारी Print Filter LOgin Godown in PDS Module. | Anamika Srivastava |
| 24/09/2011 | Updated Page Jail/force Truck chalan print Filter Login Godown Tc will diaplay in PDS Module. | Anamika Srivastava |
| 24/09/2011 | Added 4 New Scheme
1. Rice APL Reg
2. Rice APL RegAdd
3. Wheat APL Adoch
4. Wheat APL RegAdd
in Report "लीड सोसायटीयों का परिवहन क्लेम"
in DM Module | Jyoti Agrawal |
| 22/09/2011 | Added New Report as "स्टॉक संबंधित जानकारी->स्टॉक रिपोर्ट (पाला/स्वीपेज)" in PDSMD Module | Ram Patel |
| 20/09/2011 | Replaced Godown Name Selection with Label containing Godown Name from session in following pages in PDS Module:1.IRRS रिपोर्ट->PDS TC QUANTITY FOR RICE,PDS TC QUANTITY FOR OTHERS,LRT/FCI/FACTORY/RACK TC QUANTITY,2.स्टॉक संबंधित जानकारी-> स्टॉक Register दिनांकवार, स्टॉक प्राप्ति एवं जारी का माहनुसार रिपोर्ट, स्टॉक प्राप्ति एवं जारी का दिनांकनुसार रिपोर्ट, दैनिक प्राप्ति/जारी, कुल चावल स्टॉक ( CMR + LEVY )3.स्कंध प्राप्ति एवं जारी संबंधित जानकारी-> स्कंध प्राप्ति का विवरण, स्कंध प्रेषण का विवरण, स्कंध प्रेषण का विवरण (रैक से), स्कंध प्रेषण का विवरण (विस्तृत मे)4. डीओ,टीसी एवं पंचनामा संबंधित जानकारी-> वरायटी अनुसार ट्रक चालान का विवरण
| Ram Patel |
| 20/09/2011 | Add New Report "स्कीमवार दुकानवार TC उठाव रिपोर्ट" in "
ट्रकचालान का विवरण (प्रदायकेन्द्रवार दुकानवार,दिनांकवार)" in "T.C. संबंधित जानकारी" in PDSMODULE
| Vibhash Pandey |
| 19/09/2011 | Updated Report "रिलीज से पहले MDM का आबंटन रिपोर्ट" according to Rural and Urban Center in BlockEducation Module | Jyoti Agrawal |
| 19/09/2011 | Added New Functionality "अन्य माध्यम से प्राप्ति -> 1. प्राप्ति करें 2. निरस्त करें 3. प्रिंट करें "
in PDS Module | Jyoti Agrawal |
| 19/09/2011 | Updated PDS Login Page added Godown Name Selection. | Anamika Srivastava |
| 19/09/2011 | Updated Pages
1.मैनुअल स्टॉक
2.ट्रक चालान
3. नान प्रदाय केन्द्र को जारी
a. नया (ट्रक से)
b. नया (रैक से)
4.Force/Jail
ट्रक चालान नया
5. शक्कर की प्राप्ति
6.नमक की प्राप्ति
7.चना की प्राप्ति
8.अन्य प्राप्ति
9. खाद्यान्न का हमाली देयक
नया
Remove Godown Name Selection In all pages of PDS Module
| Anamika Srivastava |
| 16/09/2011 | Added New page For Jail/forse nDelivery Order Cancellation in PDS Module. | Anamika Srivastava |
| 16/09/2011 | Added New Page Truck Chalan निरस्त करें in PDS Module.
| Anamika Srivastava |
| 14/09/2011 | Added new page हमाली के भुगतान हेतु चेक प्रविष्टि in DM Module. | Anamika Srivastava |
| 09/09/2011 | Updated page हमाल को भुगतान करने की दर in DM Module. | Anamika Srivastava |
| 09/09/2011 | Added New Page Hamali Bill Print and Hamali Bill Cancellation in PDS Module . | Anamika Srivastava |
| 09/09/2011 | Added 4 new Column "पाला","स्वीपेज","गोदाम अधिक" and "गोदाम कमी" in report "स्टॉक संबंधित जानकारी" --> "स्टॉक प्राप्ति एवं जारी का दिनांकनुसार रिपोर्ट" and " स्टॉक प्राप्ति एवं जारी का माहनुसार रिपोर्ट" in Kerosin Module | Vibhash Pandey |
| 08/09/2011 | Added 4 new fields "पाला","स्वीपेज","गोदाम अधिक" and "गोदाम कमी" in report स्टॉक संबंधित जानकारी-->स्टॉक प्राप्ति एवं जारी का दिनांकनुसार रिपोर्ट in PDSMODULE
| Ram Patel |
| 08/09/2011 | Added 2 new Column "पाला","स्वीपेज" in report "स्टॉक संबंधित जानकारी"--> "स्टॉक प्राप्ति एवं जारी का माहनुसार रिपोर्ट" in PDSMODULE | Vibhash Pandey |
| 07/09/2011 | Added three new scheme ए.पी.एल.(WhiteRegularAdhoc) for RICE and ए.पी.एल.(WhiteRegularAdhoc) for WHEAT and गेंहूं ए.पी.एल(Adhoc) in "आबंटन संबंधित रिपोर्ट" --> " दुकानवार आबंटन एवं T.C. उठाव की जानकारी" in FoodController Module | Vibhash Pandey |
| 07/09/2011 | Added three new scheme ए.पी.एल.(WhiteRegularAdhoc) for RICE and ए.पी.एल.(WhiteRegularAdhoc) for WHEAT and गेंहूं ए.पी.एल(Adhoc) in "आबंटन संबंधित रिपोर्ट" --> " दुकानवार राशनकार्ड एवं आबटंन" in FoodController Module | Vibhash Pandey |
| 06/09/2011 | Added three new scheme ए.पी.एल.(WhiteRegularAdhoc) for RICE and ए.पी.एल.(WhiteRegularAdhoc) for WHEAT and गेंहूं ए.पी.एल(Adhoc) in "आबंटन संबंधित रिपोर्ट" --> " सार्वजनिक वितरण प्रणाली का आबंटन" in FoodController Module
| Vibhash Pandey |
| 06/09/2011 | Added three new scheme ए.पी.एल.(WhiteRegularAdhoc) for RICE and ए.पी.एल.(WhiteRegularAdhoc) for WHEAT and गेंहूं ए.पी.एल(Adhoc) in "आबंटन संबंधित रिपोर्ट" --> "जिलेवार आबंटन" in FoodController Module | Vibhash Pandey |
| 06/09/2011 | Added three new scheme ए.पी.एल.(WhiteRegularAdhoc) for RICE and ए.पी.एल.(WhiteRegularAdhoc) for WHEAT and गेंहूं ए.पी.एल(Adhoc) in "आबंटन संबंधित रिपोर्ट" --> " प्रदाय केन्द्रवार कुल आबंटन " in FoodController Module | Vibhash Pandey |
| 05/09/2011 | Add Option "Chana" in "जिले के अन्य केन्द्र से" and "अन्य जिले से" in "स्कंध प्राप्ति का विवरण" in "स्कंध प्राप्ति एवं जारी संबंधित जानकारी" in PDSModule | Vibhash Pandey |
| 02/09/2011 | Applied paasword policy in PDS Centre Module | Anamika Srivastava |
| 02/09/2011 | Updated New User Form in DM Module. | Anamika Srivastava |
| 02/09/2011 | Added two new scheme ए.पी.एल.(WhiteRegularAdhoc) for RICE and ए.पी.एल.(WhiteRegularAdhoc) for WHEAT in (डीओ,टीसी एवं पंचनामा संबंधित जानकारी -> दुकानें जिनके डी.ओ. नहीं बनाये गए) in PDSMODULE | Ram Patel |
| 02/09/2011 | Updated Page Change Password in PDS Module. | Anamika Srivastava |
| 30/08/2011 | Added New Master Page "हमाली का दर" in DM Module | Jyoti Agrawal |
| 30/08/2011 | Added new field "उसना बोरो की संख्या" in report "ट्रक चालान" -->"नया" and "ट्रक चालान" -->"प्रिंट" in PDSMODULE | Ram Patel |
| 30/08/2011 | Added two new scheme ए.पी.एल.(सफेद रेगुलर Adhoc) for RICE and ए.पी.एल.(सफेद रेगुलर Adhoc) for WHEAT in (डीओ,टीसी एवं पंचनामा संबंधित जानकारी -> दुकाने जिनका ट्रक चालान नही बना है /अपूर्ण है) in PDSMODULE | Ram Patel |
| 29/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "आबंटन एवं उठाव रिपोर्ट" --> "सार्वजनिक वितरण प्रणाली आबंटन" in PDSModule
| Vibhash Pandey |
| 26/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "आबंटन संबंधित जानकारी" --> "सभी स्कीमवार दुकानवार आबंटन एवं विक्रय रिपोर्ट" in Kerosin Module
| Vibhash Pandey |
| 25/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "जिलानुसार आबंटन की जानकारी" in PDSMD Module | Vibhash Pandey |
| 25/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "आबंटन संबंधित जानकारी" -> "प्रदायकेन्द्रवार आबंटन" in Kerosin Module
| Vibhash Pandey |
| 24/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "कैश दुकान(दिनांकवार)" DSR Report in Kerosin MODULE | Vibhash Pandey |
| 24/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "क्रेडिट दुकान(दिनांकवार)" DSR Report in Kerosin MODULE | Vibhash Pandey |
| 24/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "आबंटन एवं उठाव रिपोर्ट" -> "ट्रक चालान के अनुसार उठाव" Report Page
| Vibhash Pandey |
| 24/08/2011 | Added two new scheme APL(White-RegularAdhoc) for Rice and APL(White-RegularAdhoc) for wheat in DSR (डी.ओ. के अनुसार->क्रेडिट दुकान(दिनांकवार)) in PDSMODULE | Ram Patel |
| 23/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "ट्रक चालान के अनुसार" -> "कैश दुकान (दिनांक व माहनुसार)" and "क्रेडिट दुकान (दिनांक व माहनुसार)" DSR Report in PDSMODULE
| Vibhash Pandey |
| 23/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "डी.ओ. के अनुसार" -> "क्रेडिट दुकान (माहनुसार)" DSR Report in PDSMODULE | Vibhash Pandey |
| 23/08/2011 | Add 2 New Scheme "चावल APL(सफेद- RegAdd)" and "गेहूं APL(सफेद- RegAdd)" in "डी.ओ. के अनुसार" -> "कैश दुकान (माहनुसार)" DSR Report in PDSMODULE | Vibhash Pandey |
| 23/08/2011 | Added two new scheme APL(White-RegularAdhoc) for Rice and APL(White-RegularAdhoc) for wheat in DSR (डी.ओ. के अनुसार->कैश दुकान(दिनांकवार)) in PDSMODULE | Ram Patel |
| 21/08/2011 | Added Suger Factory Transporting Order No form on dmpds module link as शक्कर फैक्ट्री परिवहन आदेश -
नया,
प्रिंट करें ,
निरस्त करें
| kiran tiwari |
| 21/08/2011 | Added new Sugar TruckChallan form on dmpds module link as शक्कर फैक्ट्री ट्रकचालान- नया, प्रिंट करें , निरस्त करें | kiran tiwari |
| 19/08/2011 | Added two new scheme APL(White-RegularAdhoc) for Rice and APL(White-RegularAdhoc) for wheat in DSR (डी.ओ. के अनुसार->क्रेडिट दुकान (दिनांक व माहनुसार)) in PDSMODULE | Vibhash Pandey |
| 18/08/2011 | Added two new scheme APL(White-RegularAdhoc) for Rice and APL(White-RegularAdhoc) for wheat in DSR (डी.ओ. के अनुसार->क्रेडिट दुकान) in PDSMODULE | Ram Patel |
| 18/08/2011 | Added two new scheme APL(White-RegularAdhoc) for Rice and APL(White-RegularAdhoc) for wheat in DSR (डी.ओ. के अनुसार->कैश दुकान(दिनांक व माहनुसार) in PDSMODULE | Ram Patel |
| 17/08/2011 | Added two new scheme APL(White-RegularAdhoc) for Rice and APL(White-RegularAdhoc) for wheat in DSR (डी.ओ. के अनुसार->कैश दुकान) in PDSMODULE | Ram Patel |
| 16/08/2011 | Add New Feature Bank Slip(Jail/Force) in PDSMODULE | Purushottam Vishwakarma |
| 16/08/2011 | Add New Form "APL PDF Download करें " in rationcards module for APL rationcard PDF Print
| Lalita Verma |
| 12/08/2011 | Added new DSR(जेल DSR) in PDSMODULE | Purushottam Vishwakarma,Ram Patel & Vibhash Pandey |
| 12/08/2011 | Added new Scheme_id in "सार्वजनिक वितरण प्रणाली के आबंटन का पैरामीटर भरे" and "सार्वजनिक वितरण प्रणाली का आबंटन गणन करें" in FoodControllerHQ Module | Lalita Verma |
| 09/08/2011 | Add New Scheme गेंहूं(ए.पी.एल(Adhoc) in सार्वजनिक वितरण प्रणाली आबंटन in Food Inspector Module | Vibhash Pandey |
| 08/08/2011 | Add New Report "प्राप्त ट्रक चालान रिपोर्ट (LRT/RACK)" inside Stock Verification in PDSModule | Vibhash Pandey |
| 08/08/2011 | Added New Scheme ए.पी.एल.(एडहॉक)in "जिलानुसार आबंटन की जानकारी,जिलेवार कुल आबंटन"Report in MD Module | Ram Patel |
| 08/08/2011 | Add New Report "जारी ट्रक चालान रिपोर्ट (LRT/RACK)" inside Stock Verification in PDSModule | Vibhash Pandey |
| 05/08/2011 | Added New Functionalities of jail / Force :
1. आबंटन भरें
2. आबंटन रिलीज करें
in FoodController Module | Jyoti Agrawal |
| 05/08/2011 | Added New Report of Jail / Force "जेल का आबंटन रिपोर्ट" in FoodController Module | Jyoti Agrawal |
| 05/08/2011 | Add New Scheme Wheat "APL(ADHOC)" in "ट्रक चालान के अनुसार उठाव" in PDSModule | Vibhash Pandey |
| 04/08/2011 | Add 3 New Scheme Rice APL Regular,Wheat APL Adhoc and Chana in DSR(क्रेडिट दुकान दिनांकवार ) in Kerosin Module | Vibhash Pandey |
| 04/08/2011 | Add 3 New Scheme Rice APL Regular,Wheat APL Adhoc and Chana in DSR(कैश दुकान दिनांकवार ) in Kerosin Module | Ram Patel |
| 03/08/2011 | Add New Option in Report Commodity Wise in "जारी ट्रक चालान का विवरण" in PDSINDIANOIL Module
| Vibhash Pandey |
| 02/08/2011 | Add 3 New Scheme Rice APL Regular,Wheat APL Adhoc and Chana in DSR(कैश दुकान दिनांकवार ) in Pdsmodule Module | Ram Patel |
| 30/07/2011 | Added new Form "उचित मूल्य दुकानो का NAN/LEAD संशोधन " in DMPDS | Lalita Verma |
| 29/07/2011 | Add 3 New Scheme Rice APL Regular,Wheat APL Adhoc and Chana in DSR(कैश दुकान कैश दुकान माहनुसार) in pdsmodule | Ram Patel |
| 27/07/2011 | Added New Report "प्रदाय केन्द्रवार भंडारण क्षमता , वर्तमान स्टॉक एवं आबंटन का विवरण" in PDSMD Module | Jyoti Agrawal |
| 26/07/2011 | Initialize Allotment for September month in Allotment,FixedAllotment,FPSSales Table | Jyoti Agrawal |
| 26/07/2011 | added new fields Remark1, Remark2,YesPercent,NoPercent in Shop_InspectionforDirectorate,Shop_InspectionforFoodOfficer Tables of NANMaster | Lalita Verma |
| 26/07/2011 | added Fields Remark1,Remark2 etc in ShopInspecRpt.aspx and ShopInspecPrint.aspx of FoodController and FoodControllerHQ Module | Lalita Verma |
| 21/07/2011 | New Form "Data Enry रिपोर्ट" added for APL Entry in rationcards module | Lalita Verma |
| 21/07/2011 | Added New Form घोषणा पत्र का लॉक खोलिए in Food Controller Module | Purushottam Vishwakarma |
| 21/07/2011 | Added New Form पंचनामा का लॉक खोलिए in Food Controller Module | Purushottam Vishwakarma |
| 19/07/2011 | New Form is added in "राशनकार्ड डेटाबेस मे सुधार ","Data Import करें " For APL MDB Import to Server. | Lalita Verma |
| 19/07/2011 | Added in Scheme " गेहूं (अतिरिक्त) " in "प्रदायकेन्द्रवार आबंटन " in PDOnline | Jyoti Agrawal |
| 19/07/2011 | Added in Scheme " गेहूं (अतिरिक्त) " in "दुकानवार राशनकार्ड एवं आबंटन" in PDOnline | Jyoti Agrawal |
| 16/07/2011 | Added new scheme " गेहूं (अतिरिक्त) " in "विस्तृत आबंटन विवरण" in PDOnline | Jyoti Agrawal |
| 16/07/2011 | Added new scheme " गेहूं (अतिरिक्त) " in "सार्वजनिक वितरण प्रणाली का आबंटन" in PDOnline | Jyoti Agrawal |
| 04/07/2011 | Added Facility to create ,Delete and print of DwarPraday Transport Bill in PDS Module | Shalini Gavel |
| 23/06/2011 | Initialize Allotment for August month in Allotment,FixedAllotment,FPSSales Table | Jyoti Agrawal |
| 14/06/2011 | Added New Report "खाद्य निरीक्षक से संलग्न दुकानो की सूची" in 'FoodInspector' | Jyoti Agrawal |
| 02/06/2011 | Added New Report in PDSMD Module "जिलेवार आबंटन(सा.वि.प्र.) एवं अधिकतम जारी मात्रा" | Jyoti Agrawal |
| 31/05/2011 | add a new report डिलीटेड राशन कार्ड की जानकारी in PDSCallCenter Module | Lalita Verma |
| 31/05/2011 | add two new report नवीनीकरण/सत्यापन मे निरस्त राशनकार्ड(शहरी),नवीनीकरण/सत्यापन मे निरस्त राशनकार्ड(ग्रामीण) in PDSCallCenter Module | Lalita Verma |
| 31/05/2011 | Add New Report Page Action Date Wise Complain Report in Call Center Module | Vibhash Pandey |
| 28/05/2011 | Add New Report Page " नगरी निकाय/विकासखंडवार प्रविष्ट /अप्रविष्ट विक्रय की सुची" in DMModule
| Domendra Kumar Thakur |
| 27/05/2011 | Add New Option "वित्तिय वर्ष वार " in "जिले वार उठाव एवं प्राप्त राशि " in PDSMD Module | Vibhash Pandey |
| 27/05/2011 | Added new Report खाद्य निरीक्षण -> "खाद्य अधिकारी द्वारा निरीक्षित दुकानों की सूची" in PDSFoodController module.
New Pages as FORandShpRpt.aspx & FOnShopIDRpt | Jyoti Agrawal |
| 27/05/2011 | Added new Report खाद्य निरीक्षण -> "खाद्य संचालनालय द्वारा निरीक्षित दुकानों की सूची" in PDSFoodController module.
New Pages as FDRandShpRpt.aspx & FDnShopIDRpt | Jyoti Agrawal |
| 27/05/2011 | New Report "स्कीमवार दुकानवार आबंटन एवं विक्रय(घोषणा पत्र) की जानकारी" is added in FoodControllerHQ Module | Lalita Verma |
